Item
Property | Value |
---|---|
id | 13 |
no_nac | 27.10 |
no_int | None |
pos_WGS84 | 41º41.23'N / 8º50.00'W |
alt_m | None |
hgt_m | 2 |
rmks | Lt 0,5s; Ec 2,5s/Refletor radar |
title | Boia N.º 10 |
ch_abr | Fl R 3s |
rng_NM | 2 |
desc | Vermelha |
Links |
|
Property | Value |
---|---|
id | 13 |
no_nac | 27.10 |
no_int | None |
pos_WGS84 | 41º41.23'N / 8º50.00'W |
alt_m | None |
hgt_m | 2 |
rmks | Lt 0,5s; Ec 2,5s/Refletor radar |
title | Boia N.º 10 |
ch_abr | Fl R 3s |
rng_NM | 2 |
desc | Vermelha |
Links |
|