Item
| Property | Value |
|---|---|
| id | 749 |
| no_int | D-2156.5 |
| pos_WGS84 | 38º28.57'N / 8º52.29'W |
| no_nac | 391 |
| alt_m | 7 |
| hgt_m | 4 |
| rmks | Lt 0,5s; Ec 4,5s |
| title | Troia – N |
| ch_abr | Fl G 5s |
| rng_NM | 5 |
| desc | Poste |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL391.pdf |
| Links |
|
| Property | Value |
|---|---|
| id | 749 |
| no_int | D-2156.5 |
| pos_WGS84 | 38º28.57'N / 8º52.29'W |
| no_nac | 391 |
| alt_m | 7 |
| hgt_m | 4 |
| rmks | Lt 0,5s; Ec 4,5s |
| title | Troia – N |
| ch_abr | Fl G 5s |
| rng_NM | 5 |
| desc | Poste |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL391.pdf |
| Links |
|