Item
| Property | Value |
|---|---|
| id | 752 |
| no_int | D-2156.9 |
| pos_WGS84 | 38º27.98'N / 8º51.72'W |
| no_nac | 392.1 |
| alt_m | 9 |
| hgt_m | 6 |
| rmks | Lt 0,5s; Ec 2s/Lt 0,5s; Ec 2s/Lt 0,5s; Ec 2s/Lt 0,5s; Ec 7s |
| title | Troia Ferries S |
| ch_abr | Fl(4) G 15s |
| rng_NM | 5 |
| desc | Coluna com faixas brancas e verdes |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL392-1.pdf |
| Links |
|
