Item
| Property | Value |
|---|---|
| id | 766 |
| no_int | D-2157.4 |
| pos_WGS84 | 38º28.30'N / 8º48.50'W |
| no_nac | 397.5 |
| alt_m | 8 |
| hgt_m | 3 |
| rmks | Lt 0,2s; Ec 0,8s/Lt 0,2s; Ec 0,8s/Lt 0,2s; Ec 0,8s/Lt 0,2s; Ec 0,8s/Lt 0,2s; Ec 3,8s |
| title | Sul |
| ch_abr | Q(5) W 8s |
| rng_NM | 6 |
| desc | Poste cinzento |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL397-5.pdf |
| Links |
|
