Item
| Property | Value |
|---|---|
| id | 767 |
| no_nac | 397.51 |
| no_int | D-2157.5 |
| pos_WGS84 | 38º28.36'N / 8º48.50'W |
| alt_m | 8 |
| hgt_m | 3 |
| rmks | Lt 0,2s; Ec 0,8s/Lt 0,2s; Ec 0,8s/Lt 0,2s; Ec 2,8s |
| title | Norte |
| ch_abr | Q(3) W 5s |
| rng_NM | 6 |
| desc | Poste cinzento |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL397-51.pdf |
| Links |
|
