Datawell Waverider buoys network
Items in this collection.
| id | wmo_id | id_fund | name | depth | nrt | last_sea | area | aton_id | status | last_pos | entity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 6201077 | 73 | CSA92/D | 81 | near-real-time data available | 2026-02-08 12:32:12+00:00 | Leixões | LL 60 | active | 2026-02-08 11:32:12+00:00 | https://www.hidrografico.pt/ |
| 19 | 6201078 | 75 | CSA83/1D | 97 | near-real-time data available | 2026-02-08 12:26:44+00:00 | Sines | LL 414 | active | 2026-02-08 12:26:44+00:00 | https://www.hidrografico.pt/ |
| 20 | 6201079 | 71 | CSA82/D | 90 | near-real-time data available | 2026-02-08 12:25:22+00:00 | Faro | LL 498 | active | 2026-02-08 09:55:23+00:00 | https://www.hidrografico.pt/ |
| 23 | 1301000 | 69 | CSA94/D | 100 | near-real-time data available | 2026-02-08 12:23:11+00:00 | Funchal | LL 643 | active | 2026-02-08 12:23:11+00:00 | https://apram.pt/ |
| 33 | 1301001 | 74 | CSA94 | 108 | near-real-time data available | 2026-02-08 12:45:16+00:00 | Caniçal | LL 626 | active | 2026-02-08 12:15:16+00:00 | https://apram.pt/ |
| 66 | 6202401 | 72 | BOND1 | 100 | near-real-time data not available | 2025-06-30 00:38:09+00:00 | Arquipélago dos Açores - Ilha Terceira | LL 733 | inactive | 2025-06-30 00:38:10+00:00 | https://climaat.angra.uac.pt/boias/ |
| 83 | 6202402 | 66 | BOND2 | 90 | near-real-time data not available | 2025-05-26 15:13:49+00:00 | Arquipélago dos Açores - Ilha São Miguel | LL 718.8 | inactive | 2025-05-26 15:13:49+00:00 | https://climaat.angra.uac.pt/boias/ |
| 84 | 6202403 | 70 | BOND3 | 100 | near-real-time data not available | 2025-08-13 03:33:14+00:00 | Arquipélago dos Açores - Ilha das Flores | LL 877.5 | inactive | 2025-08-13 03:33:14+00:00 | https://climaat.angra.uac.pt/boias/ |
| 85 | 6202404 | 45 | BOND4 | 110 | near-real-time data not available | 2022-07-28 17:29:16+00:00 | Arquipélago Açores - Ilha Faial | LL 853 | inactive | None | https://climaat.angra.uac.pt/boias/ |
| 86 | 6202400 | 77 | BOND5 | 100 | near-real-time data available | 2026-02-08 12:38:41+00:00 | Arquipélago Açores - Ilha Graciosa | LL 805 | active | 2026-02-08 12:38:41+00:00 | https://climaat.angra.uac.pt/boias/ |
