Chemical analysis stations network (solid samples)
Items in this collection.
| id | sample_type | title | desc | lon | date_time_collection | status | sample_point | lat | level | date_analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 201203952 | Amostra sólida ambiental | LA1 | None | -9.0218889 | 2012-09-24 10:30:00+00:00 | Em Boletim | LA1 | 38.8763333 | 0 m | 2013-01-22 |
| 201203953 | Amostra sólida ambiental | LA2 | None | -9.0789167 | 2012-09-24 08:55:00+00:00 | Em Boletim | LA2 | 38.8278333 | 0 m | 2013-01-22 |
| 201203954 | Amostra sólida ambiental | LA3 | None | -9.0506667 | 2012-09-24 11:25:00+00:00 | Em Boletim | LA3 | 38.8179722 | 0 m | 2013-01-22 |
| 201300387 | Amostra sólida ambiental | Porto de Sines - sedimentos - TPC R1 D1 | TPC R1 D1 | -8.8872222 | 2013-07-24 07:40:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.9505833 | 0 m | 2014-02-19 |
| 201300388 | Amostra sólida ambiental | Porto de Sines - sedimentos - TPC R2 D1 | TPC R2 D1 | -8.8872222 | 2013-07-24 08:30:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.9505833 | 0 m | 2014-02-19 |
| 201300389 | Amostra sólida ambiental | Porto de Sines - sedimentos - PPC R1 D1 | PPC R1 D1 | -8.8715000 | 2013-07-24 15:50:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.9518889 | 0 m | 2014-03-27 |
| 201300390 | Amostra sólida ambiental | Porto de Sines - sedimentos - PPC R2 D1 | PPC R2 D1 | -8.8715000 | 2013-07-24 16:25:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.9518889 | 0 m | 2014-03-27 |
| 201300391 | Amostra sólida ambiental | Porto de Sines - sedimentos - PRC R1 D1 | PRC R1 D1 | -8.8656944 | 2013-07-24 14:08:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.9511111 | 0 m | 2013-12-16 |
| 201300392 | Amostra sólida ambiental | Porto de Sines - sedimentos - PRC R2 D1 | PRC R2 D1 | -8.8656944 | 2013-07-24 15:45:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.9511111 | 0 m | 2013-12-16 |
| 201300393 | Amostra sólida ambiental | Porto de Sines - sedimentos - TMC R1 D1 | TMC R1 D1 | -8.8562500 | 2013-07-24 12:48:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.9362778 | 0 m | 2014-02-17 |
