Item
| Property | Value |
|---|---|
| id | 201203953 |
| sample_point | LA2 |
| lat | 38.8278333 |
| level | 0 m |
| date_analysis | 2013-01-22 |
| sample_type | Amostra sólida ambiental |
| title | LA2 |
| desc | None |
| lon | -9.0789167 |
| date_time_collection | 2012-09-24 08:55:00+00:00 |
| status | Em Boletim |
| Links |
|
| Property | Value |
|---|---|
| id | 201203953 |
| sample_point | LA2 |
| lat | 38.8278333 |
| level | 0 m |
| date_analysis | 2013-01-22 |
| sample_type | Amostra sólida ambiental |
| title | LA2 |
| desc | None |
| lon | -9.0789167 |
| date_time_collection | 2012-09-24 08:55:00+00:00 |
| status | Em Boletim |
| Links |
|