Chemical analysis stations network (solid samples)
Items in this collection.
| id | sample_point | lat | level | date_analysis | title | desc | sample_type | lon | date_time_collection | status |
|---|---|---|---|---|---|---|---|---|---|---|
| 201300394 | Porto de Sines - sedimentos | 37.9362778 | 0 m | 2014-02-17 | Porto de Sines - sedimentos - TMC R2 D1 | TMC R2 D1 | Amostra sólida ambiental | -8.8562500 | 2013-07-24 13:45:00+00:00 | Em Boletim |
| 201300395 | Porto de Sines - sedimentos | 37.9355556 | 0 m | 2014-02-17 | Porto de Sines - sedimentos - TDC R1 D1 | TDC R1 D1 | Amostra sólida ambiental | -8.8496944 | 2013-07-23 13:40:00+00:00 | Em Boletim |
| 201300396 | Porto de Sines - sedimentos | 37.9355556 | 0 m | 2014-06-17 | Porto de Sines - sedimentos - TDC R2 D1 | TDC R2 D1 | Amostra sólida ambiental | -8.8496944 | 2013-07-23 14:28:00+00:00 | Em Boletim |
| 201300397 | Porto de Sines - sedimentos | 37.9476944 | 0 m | 2014-02-17 | Porto de Sines - sedimentos - TQE R1 D1 | TQE R1 D1 | Amostra sólida ambiental | -8.8819444 | 2013-07-24 08:45:00+00:00 | Em Boletim |
| 201300398 | Porto de Sines - sedimentos | 37.9476944 | 0 m | 2014-02-17 | Porto de Sines - sedimentos - TQE R2 D1 | TQE R2 D1 | Amostra sólida ambiental | -8.8819444 | 2013-07-24 10:30:00+00:00 | Em Boletim |
| 201300399 | Porto de Sines - sedimentos | 37.9502778 | 0 m | 2013-12-16 | Porto de Sines - sedimentos - PPE R1 D1 | PPE R1 D1 | Amostra sólida ambiental | -8.8727222 | 2013-07-24 10:45:00+00:00 | Em Boletim |
| 201300400 | Porto de Sines - sedimentos | 37.9502778 | 0 m | 2013-12-16 | Porto de Sines - sedimentos - PPE R2 D1 | PPE R2 D1 | Amostra sólida ambiental | -8.8727222 | 2013-07-24 11:15:00+00:00 | Em Boletim |
| 201300401 | Porto de Sines - sedimentos | 37.9293056 | 0 m | 2014-02-17 | Porto de Sines - sedimentos - TDE R1 D1 | TDE R1 D1 | Amostra sólida ambiental | -8.8488333 | 2013-07-23 14:50:00+00:00 | Em Boletim |
| 201300402 | Porto de Sines - sedimentos | 37.9293056 | 0 m | 2014-02-17 | Porto de Sines - sedimentos - TDE R2 D1 | TDE R2 D1 | Amostra sólida ambiental | -8.8488333 | 2013-07-23 16:20:00+00:00 | Em Boletim |
| 201300403 | Porto de Sines - sedimentos | 37.9170556 | 0 m | 2014-02-17 | Porto de Sines - sedimentos - STR R1 D1 | STR R1 D1 | Amostra sólida ambiental | -8.8153333 | 2013-07-23 11:05:00+00:00 | Em Boletim |
