Chemical analysis stations network (solid samples)
Items in this collection.
| id | title | desc | sample_type | lon | date_time_collection | status | sample_point | lat | level | date_analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 201300404 | Porto de Sines - sedimentos - STR R2 D1 | STR R2 D1 | Amostra sólida ambiental | -8.8153333 | 2013-07-23 12:00:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.9170556 | 0 m | 2014-02-17 |
| 201300405 | Porto de Sines - sedimentos - OLI R1 D1 | OLI R1 D1 | Amostra sólida ambiental | -8.8075278 | 2013-07-23 09:47:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.8890556 | 0 m | 2014-02-17 |
| 201300406 | Porto de Sines - sedimentos - OLI R2 D1 | OLI R2 D1 | Amostra sólida ambiental | -8.8075278 | 2013-07-23 10:28:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.8890556 | 0 m | 2014-02-17 |
| 201300441 | Porto de Sines - sedimentos - TPC R1 D2 | TPC R1 D2 | Amostra sólida ambiental | -8.8872222 | 2013-08-28 14:45:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.9505833 | 0 m | 2014-02-19 |
| 201300442 | Porto de Sines - sedimentos - TPC R2 D2 | TPC R2 D2 | Amostra sólida ambiental | -8.8872222 | 2013-08-28 14:45:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.9505833 | 0 m | 2014-02-19 |
| 201300443 | Porto de Sines - sedimentos - PPC R1 D2 | PPC R1 D2 | Amostra sólida ambiental | -8.8715000 | 2013-08-28 09:00:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.9518889 | 0 m | 2014-03-27 |
| 201300444 | Porto de Sines - sedimentos - PPC R2 D2 | PPC R2 D2 | Amostra sólida ambiental | -8.8715000 | 2013-08-28 09:00:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.9518889 | 0 m | 2014-03-27 |
| 201300445 | Porto de Sines - sedimentos - PRC R1 D2 | PRC R1 D2 | Amostra sólida ambiental | -8.8656944 | 2013-08-28 08:30:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.9511111 | 0 m | 2014-01-13 |
| 201300446 | Porto de Sines - sedimentos - PRC R2 D2 | PRC R2 D2 | Amostra sólida ambiental | -8.8656944 | 2013-08-28 08:30:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.9511111 | 0 m | 2014-01-17 |
| 201300447 | Porto de Sines - sedimentos - TMC R1 D2 | TMC R1 D2 | Amostra sólida ambiental | -8.8562500 | 2013-08-27 15:20:00+00:00 | Em Boletim | Porto de Sines - sedimentos | 37.9362778 | 0 m | 2014-02-17 |
