Chemical analysis stations network (water samples)
Items in this collection.
| id | sample_point | lat | level | date_analysis | desc | title | sample_type | lon | date_time_collection | status |
|---|---|---|---|---|---|---|---|---|---|---|
| 201200012 | LA1 | 38.8769167 | 1 m | 2012-12-21 | None | LA1 | Água natural salina | -9.0210556 | 2012-01-31 09:10:00+00:00 | Em Boletim |
| 201200013 | LA1 | 38.8769167 | 5 m | 2012-12-21 | None | LA1 | Água natural salina | -9.0210556 | 2012-01-31 09:15:00+00:00 | Em Boletim |
| 201200014 | LA2 | 38.8277222 | 1 m | 2012-12-21 | None | LA2 | Água natural salina | -9.0790278 | 2012-01-31 08:40:00+00:00 | Em Boletim |
| 201200015 | LA2 | 38.8277222 | 5 m | 2012-12-21 | None | LA2 | Água natural salina | -9.0790278 | 2012-01-31 08:45:00+00:00 | Em Boletim |
| 201200016 | LA3 | 38.8182222 | 1 m | 2012-12-21 | None | LA3 | Água natural salina | -9.0505833 | 2012-01-31 08:20:00+00:00 | Em Boletim |
| 201200017 | LA3 | 38.8182222 | 5 m | 2012-12-21 | None | LA3 | Água natural salina | -9.0505833 | 2012-01-31 08:25:00+00:00 | Em Boletim |
| 201200019 | LA1 | 38.8769167 | 1 m | 2012-12-21 | None | LA1 | Água natural salina | -9.0212222 | 2012-01-31 15:55:00+00:00 | Em Boletim |
| 201200020 | LA1 | 38.8769167 | 5 m | 2012-12-21 | None | LA1 | Água natural salina | -9.0212222 | 2012-01-31 16:00:00+00:00 | Em Boletim |
| 201200021 | LA2 | 38.8277778 | 1 m | 2012-12-21 | None | LA2 | Água natural salina | -9.0789722 | 2012-01-31 14:00:00+00:00 | Em Boletim |
| 201200022 | LA2 | 38.8277778 | 5 m | 2012-12-21 | None | LA2 | Água natural salina | -9.0789722 | 2012-01-31 14:05:00+00:00 | Em Boletim |
