Chemical analysis stations network (water samples)
Items in this collection.
| id | sample_point | sample_type | lon | date_time_collection | status | title | desc | lat | level | date_analysis |
|---|---|---|---|---|---|---|---|---|---|---|
| 201200023 | LA3 | Água natural salina | -9.0505278 | 2012-01-31 14:00:00+00:00 | Em Boletim | LA3 | None | 38.8183611 | 1 m | 2012-12-21 |
| 201200024 | LA3 | Água natural salina | -9.0505278 | 2012-01-31 14:05:00+00:00 | Em Boletim | LA3 | None | 38.8183611 | 5 m | 2012-12-21 |
| 201200819 | E8 | Água natural salina | -9.2117000 | 2012-02-16 08:15:00+00:00 | Em Boletim | E8 | None | 39.8021167 | 5 m | 2012-03-29 |
| 201200820 | E8 | Água natural salina | -9.2117000 | 2012-02-16 08:15:00+00:00 | Em Boletim | E8 | None | 39.8021167 | 40 m | 2012-12-28 |
| 201200821 | E8 | Água natural salina | -9.2117000 | 2012-02-16 08:15:00+00:00 | Em Boletim | E8 | None | 39.8021167 | 88 m | 2012-03-29 |
| 201200822 | E41 | Água natural salina | -9.2063167 | 2012-02-16 09:15:00+00:00 | Em Boletim | E41 | None | 39.8642167 | 5 m | 2012-03-22 |
| 201200823 | E41 | Água natural salina | -9.2063167 | 2012-02-16 09:15:00+00:00 | Em Boletim | E41 | None | 39.8642167 | 40 m | 2012-03-29 |
| 201200824 | E41 | Água natural salina | -9.2063167 | 2012-02-16 09:15:00+00:00 | Em Boletim | E41 | None | 39.8642167 | 90 m | 2012-03-29 |
| 201200825 | E89 | Água natural salina | -9.2082500 | 2012-02-16 10:05:00+00:00 | Em Boletim | E89 | None | 39.9475667 | 5 m | 2012-03-29 |
| 201200826 | E89 | Água natural salina | -9.2082500 | 2012-02-16 10:05:00+00:00 | Em Boletim | E89 | None | 39.9475667 | 40 m | 2012-03-29 |
