Item
| Property | Value |
|---|---|
| id | 649 |
| desig | E002 |
| latitude | 39.5216675 |
| max_depth | 1600.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 2002-11-09 12:16:00+00:00 |
| campaign | PTEUSTRAT01 |
| longitude | -9.5566664 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 649 |
| desig | E002 |
| latitude | 39.5216675 |
| max_depth | 1600.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 2002-11-09 12:16:00+00:00 |
| campaign | PTEUSTRAT01 |
| longitude | -9.5566664 |
| license | 1 |
| Links |
|