Network of CTD profiling stations
Items in this collection.
| id | desig | latitude | max_depth | campaign | date_time | equipment | longitude | license |
|---|---|---|---|---|---|---|---|---|
| 12 | 70 | 38.6916656 | 8.6 | LEVEDURAS2006-12 | 2006-12-19 10:26:00+00:00 | CTD MK 317 Idronaut() | -9.2137833 | 1 |
| 13 | 71 | 38.6894836 | 19.3 | LEVEDURAS2006-12 | 2006-12-19 10:33:00+00:00 | CTD MK 317 Idronaut() | -9.2133169 | 1 |
| 14 | 72 | 38.686882 | 25.0 | LEVEDURAS2006-12 | 2006-12-19 10:38:00+00:00 | CTD MK 317 Idronaut() | -9.21245 | 1 |
| 15 | 73 | 38.6839981 | 34.7 | LEVEDURAS2006-12 | 2006-12-19 10:44:00+00:00 | CTD MK 317 Idronaut() | -9.2119999 | 1 |
| 16 | 74 | 38.6815338 | 39.7 | LEVEDURAS2006-12 | 2006-12-19 10:53:00+00:00 | CTD MK 317 Idronaut() | -9.2113504 | 1 |
| 17 | 75 | 38.6791344 | 43.1 | LEVEDURAS2006-12 | 2006-12-19 11:01:00+00:00 | CTD MK 317 Idronaut() | -9.2103329 | 1 |
| 18 | 76 | 38.6776352 | 19.0 | LEVEDURAS2006-12 | 2006-12-19 11:09:00+00:00 | CTD MK 317 Idronaut() | -9.2107334 | 1 |
| 19 | 77 | 38.6916656 | 9.1 | LEVEDURAS2006-12 | 2006-12-19 11:35:00+00:00 | CTD MK 317 Idronaut() | -9.2137833 | 1 |
| 20 | 78 | 38.6894989 | 19.6 | LEVEDURAS2006-12 | 2006-12-19 11:43:00+00:00 | CTD MK 317 Idronaut() | -9.2133169 | 1 |
| 21 | 79 | 38.6870155 | 25.2 | LEVEDURAS2006-12 | 2006-12-19 11:49:00+00:00 | CTD MK 317 Idronaut() | -9.2121668 | 1 |
