Coastal Bathymetric Contours
Items in this collection.
| id | rmks | source | depth |
|---|---|---|---|
| 1 | Isobatimetria extraída das... | 24201_2ed | 2000.0000 |
| 2 | Isobatimetria extraída das... | 24201_2ed | 2000.0000 |
| 3 | Isobatimetria extraída das... | 24201_2ed | 3000.0000 |
| 4 | Isobatimetria extraída das... | 24201_2ed | 3000.0000 |
| 5 | Isobatimetria extraída das... | 24201_2ed | 3000.0000 |
| 6 | Isobatimetria extraída das... | 24201_2ed | 1000.0000 |
| 7 | Isobatimetria extraída das... | 24201_2ed | 500.0000 |
| 8 | Isobatimetria extraída das... | 24201_2ed | 200.0000 |
| 9 | Isobatimetria extraída das... | 24201_2ed | 3000.0000 |
| 10 | Isobatimetria extraída das... | 24201_2ed | 100.0000 |
