Coastal Bathymetric Contours
Items in this collection.
| id | rmks | source | depth |
|---|---|---|---|
| 11 | Isobatimetria extraída das... | 24201_2ed | 3000.0000 |
| 12 | Isobatimetria extraída das... | 24201_2ed | 3000.0000 |
| 13 | Isobatimetria extraída das... | 24201_2ed | 100.0000 |
| 14 | Isobatimetria extraída das... | 24201_2ed | 100.0000 |
| 15 | Isobatimetria extraída das... | 24201_2ed | 50.0000 |
| 16 | Isobatimetria extraída das... | 24201_2ed | 30.0000 |
| 17 | Isobatimetria extraída das... | 24201_2ed | 0.0000 |
| 18 | Isobatimetria extraída das... | 24201_2ed | 0.0000 |
| 19 | Isobatimetria extraída das... | 24201_2ed | 200.0000 |
| 20 | Isobatimetria extraída das... | 24201_2ed | 100.0000 |
