Coastal Bathymetric Contours
Items in this collection.
| id | rmks | source | depth |
|---|---|---|---|
| 21 | Isobatimetria extraída das... | 24201_2ed | 50.0000 |
| 22 | Isobatimetria extraída das... | 24201_2ed | 100.0000 |
| 23 | Isobatimetria extraída das... | 24201_2ed | 0.0000 |
| 24 | Isobatimetria extraída das... | 24201_2ed | 0.0000 |
| 25 | Isobatimetria extraída das... | 24201_2ed | 0.0000 |
| 26 | Isobatimetria extraída das... | 24201_2ed | 0.0000 |
| 27 | Isobatimetria extraída das... | 24201_2ed | 0.0000 |
| 28 | Isobatimetria extraída das... | 24201_2ed | 0.0000 |
| 29 | Isobatimetria extraída das... | 24201_2ed | 2000.0000 |
| 30 | Isobatimetria extraída das... | 24201_2ed | 1000.0000 |
