Rede de estações de perfis VPS
Items in this collection.
| id | campaign | vessel | equipment | date_time | longitude | tide | probe | latitude | max_depth | svp | license |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2024_Windfloat | Atlanta | SVP AML-3 LGR (A31128) | 2024-06-03 14:23:14+00:00 | -8.837136 | VAZANTE | 1499.70 | 41.687748 | 5.76 | 1502.36 | 1 |
| 2 | 2024_Windfloat | Atlanta | SVP AML-3 LGR (A31128) | 2024-06-04 13:19:59+00:00 | -8.855962 | ENCHENTE | 1504.60 | 41.683554 | 19.26 | 1507.04 | 1 |
| 3 | 2024_Windfloat | Atlanta | SVP AML-3 LGR (A31128) | 2024-06-04 14:54:39+00:00 | -8.858451 | VAZANTE | 1508.90 | 41.685540 | 18.92 | 1508.19 | 1 |
| 4 | 2024_Windfloat | Atlanta | SVP AML-3 LGR (A31128) | 2024-06-04 15:23:41+00:00 | -8.837158 | VAZANTE | 1504.00 | 41.682525 | 11.42 | 1505.07 | 1 |
| 5 | 2024_Windfloat | Atlanta | SVP AML-3 LGR (A31128) | 2024-06-05 08:10:53+00:00 | -8.857699 | VAZANTE | 1504.80 | 41.686076 | 16.92 | 1506.40 | 1 |
| 6 | 2024_Windfloat | Atlanta | SVP AML-3 LGR (A31128) | 2024-06-05 08:49:54+00:00 | -8.878080 | ENCHENTE | 1506.10 | 41.688397 | 26.68 | 1507.72 | 1 |
| 7 | 2024_Windfloat | Atlanta | SVP AML-3 LGR (A31128) | 2024-06-05 09:18:13+00:00 | -8.919270 | ENCHENTE | 1507.10 | 41.687790 | 41.31 | 1508.46 | 1 |
| 8 | 2024_Windfloat | Atlanta | SVP AML-3 LGR (A31128) | 2024-06-05 09:38:36+00:00 | -8.936976 | ENCHENTE | 1508.10 | 41.688416 | 60.26 | 1509.24 | 1 |
| 9 | 2024_Windfloat | Atlanta | SVP AML-3 LGR (A31128) | 2024-06-05 10:09:31+00:00 | -8.989635 | ENCHENTE | 1508.40 | 41.687212 | 83.21 | 1508.81 | 1 |
| 10 | 2024_Windfloat | Atlanta | SVP AML-3 LGR (A31128) | 2024-06-05 10:23:38+00:00 | -8.998934 | ENCHENTE | 1506.10 | 41.687094 | 84.39 | 1507.62 | 1 |
