Item
| Property | Value |
|---|---|
| id | 18 |
| no_nac | 27.3 |
| no_int | None |
| pos_WGS84 | 41º40.85'N / 8º50.24'W |
| alt_m | None |
| hgt_m | 2 |
| rmks | Lt 0,5s; Ec 0,5s/Lt 0,5s; Ec 1,5s/Refletor radar |
| title | Boia N.º 3 |
| ch_abr | Fl(2) G 3s |
| rng_NM | 2 |
| desc | Verde |
| Links |
|
| Property | Value |
|---|---|
| id | 18 |
| no_nac | 27.3 |
| no_int | None |
| pos_WGS84 | 41º40.85'N / 8º50.24'W |
| alt_m | None |
| hgt_m | 2 |
| rmks | Lt 0,5s; Ec 0,5s/Lt 0,5s; Ec 1,5s/Refletor radar |
| title | Boia N.º 3 |
| ch_abr | Fl(2) G 3s |
| rng_NM | 2 |
| desc | Verde |
| Links |
|