Item
| Property | Value |
|---|---|
| id | 372 |
| pos_WGS84 | 41º2.00'N / 8º46.25'W |
| no_nac | 88.5 |
| no_int | None |
| alt_m | None |
| hgt_m | None |
| rmks | Lt 1s; Ec 2s/Lt 1s; Ec 2s/Lt 1s; Ec 2s/Lt 1s; Ec 6s/Refletor radar/Assinalamento bivalves Aguda |
| title | Boia Aguda C |
| ch_abr | Fl(4) Y 16s/Bell |
| rng_NM | 3 |
| desc | Amarela |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL88-5.pdf |
| Links |
|
