Item
| Property | Value |
|---|---|
| id | 374 |
| no_int | None |
| no_nac | 92.5 |
| pos_WGS84 | 40º37.86'N / 8º46.98'W |
| alt_m | None |
| hgt_m | 3 |
| rmks | Lt 0,5s; Ec 1s/Lt 0,5s; Ec 1s/Lt 0,5s; Ec 3,5s/Refletor radar |
| title | Boia Aveiro |
| ch_abr | Fl(3) G 7s |
| rng_NM | 6 |
| desc | Verde |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL92-5.pdf |
| Links |
|
