Item
| Property | Value |
|---|---|
| id | 390 |
| title | Boia N.º 3 |
| ch_abr | Iso G 5s |
| rng_NM | 2 |
| desc | Verde |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL96-53.pdf |
| no_nac | 96.53 |
| no_int | None |
| pos_WGS84 | 40º39.45'N / 8º43.95'W |
| alt_m | None |
| hgt_m | None |
| rmks | Canal de ferries |
| Links |
|
| Property | Value |
|---|---|
| id | 390 |
| title | Boia N.º 3 |
| ch_abr | Iso G 5s |
| rng_NM | 2 |
| desc | Verde |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL96-53.pdf |
| no_nac | 96.53 |
| no_int | None |
| pos_WGS84 | 40º39.45'N / 8º43.95'W |
| alt_m | None |
| hgt_m | None |
| rmks | Canal de ferries |
| Links |
|