Item
| Property | Value |
|---|---|
| id | 405 |
| title | Oudinot E |
| ch_abr | Fl(3) G 12s |
| rng_NM | 2 |
| desc | Coluna com faixas brancas e verdes |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL99-31.pdf |
| no_nac | 99.31 |
| no_int | D-2059.16 |
| pos_WGS84 | 40º38.60'N / 8º43.90'W |
| alt_m | 4 |
| hgt_m | 3 |
| rmks | Lt 0,5s; Ec 2s/Lt 0,5s; Ec 2s/Lt 0,5s; Ec 6,5s |
| Links |
|
