Item
Property | Value |
---|---|
id | 435 |
pos_WGS84 | 38º41.66'N / 9º24.76'W |
no_nac | 196 |
no_int | None |
alt_m | None |
hgt_m | 2 |
rmks | Lt 0,6s; Ec 3,4s / Refletor radar |
title | Boia CC2 |
ch_abr | Fl R 4s |
rng_NM | 3 |
desc | Vermelha |
Links |
|
Property | Value |
---|---|
id | 435 |
pos_WGS84 | 38º41.66'N / 9º24.76'W |
no_nac | 196 |
no_int | None |
alt_m | None |
hgt_m | 2 |
rmks | Lt 0,6s; Ec 3,4s / Refletor radar |
title | Boia CC2 |
ch_abr | Fl R 4s |
rng_NM | 3 |
desc | Vermelha |
Links |
|