Item
| Property | Value |
|---|---|
| id | 501 |
| no_nac | 257 |
| no_int | None |
| pos_WGS84 | 38º44.51'N / 9º5.70'W |
| ch_abr | Fl(2) R 6s |
| rng_NM | 3 |
| desc | Vermelha |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL257.pdf |
| title | Boia CR 4 |
| alt_m | None |
| hgt_m | 2 |
| rmks | Lt 0,5s; Ec 1s / Lt 0,5s; Ec 4s / Refletor radar |
| Links |
|
