Item
| Property | Value |
|---|---|
| id | 509 |
| title | Boia N1 |
| ch_abr | Fl G 3s |
| rng_NM | 3 |
| desc | Verde |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL262-1.pdf |
| pos_WGS84 | 38º46.91'N / 9º5.24'W |
| no_nac | 262.1 |
| no_int | None |
| alt_m | None |
| hgt_m | None |
| rmks | Lt 0,5s; Ec 2,5s |
| Links |
|
| Property | Value |
|---|---|
| id | 509 |
| title | Boia N1 |
| ch_abr | Fl G 3s |
| rng_NM | 3 |
| desc | Verde |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL262-1.pdf |
| pos_WGS84 | 38º46.91'N / 9º5.24'W |
| no_nac | 262.1 |
| no_int | None |
| alt_m | None |
| hgt_m | None |
| rmks | Lt 0,5s; Ec 2,5s |
| Links |
|