Item
| Property | Value |
|---|---|
| id | 515 |
| title | Boia 2CB |
| ch_abr | Fl R 4s |
| rng_NM | 3 |
| desc | Vermelha |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL263.pdf |
| pos_WGS84 | 38º46.40'N / 9º5.00'W |
| no_nac | 263 |
| no_int | None |
| alt_m | None |
| hgt_m | None |
| rmks | Lt 0,5s; Ec 3,5s |
| Links |
|
| Property | Value |
|---|---|
| id | 515 |
| title | Boia 2CB |
| ch_abr | Fl R 4s |
| rng_NM | 3 |
| desc | Vermelha |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL263.pdf |
| pos_WGS84 | 38º46.40'N / 9º5.00'W |
| no_nac | 263 |
| no_int | None |
| alt_m | None |
| hgt_m | None |
| rmks | Lt 0,5s; Ec 3,5s |
| Links |
|