Item
| Property | Value |
|---|---|
| id | 560 |
| no_nac | 301 |
| no_int | None |
| pos_WGS84 | 38º40.21'N / 9º8.32'W |
| ch_abr | None |
| rng_NM | None |
| desc | Vermelha |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL301.pdf |
| title | Boia N.º 2 |
| alt_m | None |
| hgt_m | None |
| rmks | None |
| Links |
|
| Property | Value |
|---|---|
| id | 560 |
| no_nac | 301 |
| no_int | None |
| pos_WGS84 | 38º40.21'N / 9º8.32'W |
| ch_abr | None |
| rng_NM | None |
| desc | Vermelha |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL301.pdf |
| title | Boia N.º 2 |
| alt_m | None |
| hgt_m | None |
| rmks | None |
| Links |
|