Item
| Property | Value |
|---|---|
| id | 600 |
| no_int | D-2136.1 |
| no_nac | 319 |
| pos_WGS84 | 38º38.92'N / 9º6.03'W |
| alt_m | 8 |
| hgt_m | 5 |
| rmks | Lt 0,5s; Ec 2,5s |
| title | Seca |
| ch_abr | Fl G 3s |
| rng_NM | 5 |
| desc | Poste verde |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL319.pdf |
| Links |
|
| Property | Value |
|---|---|
| id | 600 |
| no_int | D-2136.1 |
| no_nac | 319 |
| pos_WGS84 | 38º38.92'N / 9º6.03'W |
| alt_m | 8 |
| hgt_m | 5 |
| rmks | Lt 0,5s; Ec 2,5s |
| title | Seca |
| ch_abr | Fl G 3s |
| rng_NM | 5 |
| desc | Poste verde |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL319.pdf |
| Links |
|