Item
| Property | Value |
|---|---|
| id | 646 |
| no_nac | 332 |
| no_int | None |
| pos_WGS84 | 38º41.38'N / 9º2.53'W |
| alt_m | None |
| hgt_m | 2 |
| rmks | Lt 0,5s; Ec 1,5s |
| title | Boia N.º 1M |
| ch_abr | Fl G 2s |
| rng_NM | 3 |
| desc | Verde |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL332.pdf |
| Links |
|
| Property | Value |
|---|---|
| id | 646 |
| no_nac | 332 |
| no_int | None |
| pos_WGS84 | 38º41.38'N / 9º2.53'W |
| alt_m | None |
| hgt_m | 2 |
| rmks | Lt 0,5s; Ec 1,5s |
| title | Boia N.º 1M |
| ch_abr | Fl G 2s |
| rng_NM | 3 |
| desc | Verde |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL332.pdf |
| Links |
|