Item
| Property | Value |
|---|---|
| id | 658 |
| no_int | None |
| pos_WGS84 | 38º41.88'N / 8º59.75'W |
| no_nac | 339 |
| alt_m | None |
| hgt_m | 3 |
| rmks | None |
| title | Baliza N.º 12M |
| ch_abr | None |
| rng_NM | None |
| desc | Poste vermelho |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL339.pdf |
| Links |
|
| Property | Value |
|---|---|
| id | 658 |
| no_int | None |
| pos_WGS84 | 38º41.88'N / 8º59.75'W |
| no_nac | 339 |
| alt_m | None |
| hgt_m | 3 |
| rmks | None |
| title | Baliza N.º 12M |
| ch_abr | None |
| rng_NM | None |
| desc | Poste vermelho |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL339.pdf |
| Links |
|