Item
| Property | Value |
|---|---|
| id | 662 |
| title | Baliza N.º 2A |
| ch_abr | None |
| rng_NM | None |
| desc | Poste vermelho |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL345-2.pdf |
| pos_WGS84 | 38º45.69'N / 9º0.49'W |
| no_nac | 345.2 |
| no_int | None |
| alt_m | None |
| hgt_m | None |
| rmks | None |
| Links |
|
| Property | Value |
|---|---|
| id | 662 |
| title | Baliza N.º 2A |
| ch_abr | None |
| rng_NM | None |
| desc | Poste vermelho |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL345-2.pdf |
| pos_WGS84 | 38º45.69'N / 9º0.49'W |
| no_nac | 345.2 |
| no_int | None |
| alt_m | None |
| hgt_m | None |
| rmks | None |
| Links |
|