Item
| Property | Value |
|---|---|
| id | 670 |
| no_int | D-2137.9 |
| pos_WGS84 | 38º45.41'N / 8º57.98'W |
| no_nac | 350 |
| alt_m | 10 |
| hgt_m | None |
| rmks | Lt 1s; Ec 4s |
| title | Ponte Cais |
| ch_abr | F W 5s |
| rng_NM | 2 |
| desc | Torre branca |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL350.pdf |
| Links |
|
| Property | Value |
|---|---|
| id | 670 |
| no_int | D-2137.9 |
| pos_WGS84 | 38º45.41'N / 8º57.98'W |
| no_nac | 350 |
| alt_m | 10 |
| hgt_m | None |
| rmks | Lt 1s; Ec 4s |
| title | Ponte Cais |
| ch_abr | F W 5s |
| rng_NM | 2 |
| desc | Torre branca |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL350.pdf |
| Links |
|