Item
| Property | Value |
|---|---|
| id | 788 |
| title | TMS (ant.) |
| ch_abr | F R |
| rng_NM | 1 |
| desc | Poste |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL411-10.pdf |
| pos_WGS84 | 37º56.35'N / 8º51.34'W |
| no_nac | 411.1 |
| no_int | D-2160.43 |
| alt_m | 10 |
| hgt_m | 5 |
| rmks | Ldg 127,7º |
| Links |
|
| Property | Value |
|---|---|
| id | 788 |
| title | TMS (ant.) |
| ch_abr | F R |
| rng_NM | 1 |
| desc | Poste |
| foto_url | https://media.hidrografico.pt/dtcd/aton/LL411-10.pdf |
| pos_WGS84 | 37º56.35'N / 8º51.34'W |
| no_nac | 411.1 |
| no_int | D-2160.43 |
| alt_m | 10 |
| hgt_m | 5 |
| rmks | Ldg 127,7º |
| Links |
|