Rede de boias Fugro Oceanor Wavescan
Items in this collection.
Warning: Higher limits not recommended!
Limit:
| id | area | aton_id | status | last_data | name | id_fund | wmo_id | depth | nrt | entity |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boia Nazaré Oceânica | LL 131 | inactive | 2025-09-30 05:00:00 | CSA88/1 | 109 | 6200192 | 1897 | near-real-time data not available | https://www.hidrografico.pt/ |
| 2 | Boia Nazaré Costeira | LL 126 | inactive | 2026-04-14 19:00:00 | CSA88/2 | 110 | 6200199 | 85 | near-real-time data not available | https://www.hidrografico.pt/ |
| 3 | Boia Leixões Oceânica | LL 80.8 | inactive | 2025-02-12 12:00:00 | CSA89/1 | 91 | 6200191 | 1647 | near-real-time data not available | https://www.hidrografico.pt/ |
| 1004 | Zona Piloto - S. Pedro de Moel | None | inactive | 2013-01-19 06:00:00 | CSA87 | 29 | None | 59 | near-real-time data not available | https://www.hidrografico.pt/ |
| 1005 | Boia Faro Oceânica | LL 497 | active | 2026-04-14 19:00:00 | CSA81 | 111 | 6200200 | 1300 | near-real-time data available | https://www.hidrografico.pt/ |
| 1007 | Setúbal | None | inactive | 2019-10-30 10:00:00 | Subeco | 69 | None | 1012 | near-real-time data not available | https://www.hidrografico.pt/ |
| 1008 | Boia Sines Oceânica | LL 422 | inactive | 2025-11-28 07:00:00 | CSA83 | 98 | 6201081 | 1052 | near-real-time data not available | https://www.hidrografico.pt/ |
| 1010 | ZLT1 | None | inactive | 2025-09-25 16:00:00 | ZLT1 | 107 | None | 115 | near-real-time data not available | https://www.hidrografico.pt/ |
| 1011 | ZLT2 | None | inactive | 2025-09-21 09:00:00 | ZLT2 | 108 | None | 114 | near-real-time data not available | https://www.hidrografico.pt/ |
