Rede de boias Datawell Waverider
Items in this collection.
| id | area | aton_id | status | last_pos | entity | name | wmo_id | id_fund | depth | nrt | last_sea |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leixões | LL 60 | active | 2026-03-15 13:32:12+00:00 | https://www.hidrografico.pt/ | CSA92/D | 6201077 | 73 | 81 | near-real-time data available | 2026-03-15 18:02:11+00:00 |
| 19 | Sines | LL 414 | active | 2026-03-15 18:26:44+00:00 | https://www.hidrografico.pt/ | CSA83/1D | 6201078 | 75 | 97 | near-real-time data available | 2026-03-15 18:26:44+00:00 |
| 20 | Faro | LL 498 | active | 2026-03-15 18:25:23+00:00 | https://www.hidrografico.pt/ | CSA82/D | 6201079 | 71 | 90 | near-real-time data available | 2026-03-15 18:25:23+00:00 |
| 23 | Funchal | LL 643 | inactive | 2026-03-12 11:53:11+00:00 | https://apram.pt/ | CSA94/D | 1301000 | 69 | 100 | near-real-time data not available | 2026-03-12 11:53:11+00:00 |
| 33 | Caniçal | LL 626 | active | 2026-03-15 18:15:15+00:00 | https://apram.pt/ | CSA94 | 1301001 | 74 | 108 | near-real-time data available | 2026-03-15 18:45:15+00:00 |
| 66 | Arquipélago dos Açores - Ilha Terceira | LL 733 | inactive | 2025-06-30 00:38:10+00:00 | https://climaat.angra.uac.pt/boias/ | BOND1 | 6202401 | 72 | 100 | near-real-time data not available | 2025-06-30 00:38:09+00:00 |
| 83 | Arquipélago dos Açores - Ilha São Miguel | LL 718.8 | inactive | 2025-05-26 15:13:49+00:00 | https://climaat.angra.uac.pt/boias/ | BOND2 | 6202402 | 66 | 90 | near-real-time data not available | 2025-05-26 15:13:49+00:00 |
| 84 | Arquipélago dos Açores - Ilha das Flores | LL 877.5 | inactive | 2025-08-13 03:33:14+00:00 | https://climaat.angra.uac.pt/boias/ | BOND3 | 6202403 | 70 | 100 | near-real-time data not available | 2025-08-13 03:33:14+00:00 |
| 85 | Arquipélago Açores - Ilha Faial | LL 853 | inactive | None | https://climaat.angra.uac.pt/boias/ | BOND4 | 6202404 | 45 | 110 | near-real-time data not available | 2022-07-28 17:29:16+00:00 |
| 86 | Arquipélago Açores - Ilha Graciosa | LL 805 | active | 2026-03-15 18:47:22+00:00 | https://climaat.angra.uac.pt/boias/ | BOND5 | 6202400 | 77 | 100 | near-real-time data available | 2026-03-15 18:47:22+00:00 |
