Rede de boias Datawell Waverider
Items in this collection.
| id | area | aton_id | status | nrtd | last_sea | name | wmo_id | id_fund | depth | last_pos | entity | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Leixões | LL 60 | active | near-real-time data available | 2025-11-03 23:02:09+00:00 | CSA92/D | 6201077 | 73 | 81 | 2025-11-03 21:32:09+00:00 | https://www.hidrografico.pt/ | 
| 19 | Sines | LL 414 | active | near-real-time data available | 2025-11-03 22:56:44+00:00 | CSA83/1D | 6201078 | 75 | 97 | 2025-11-03 23:26:44+00:00 | https://www.hidrografico.pt/ | 
| 20 | Faro | LL 498 | active | near-real-time data available | 2025-11-03 22:55:24+00:00 | CSA82/D | 6201079 | 71 | 90 | 2025-11-03 23:25:24+00:00 | https://www.hidrografico.pt/ | 
| 23 | Funchal | LL 643 | active | near-real-time data available | 2025-11-03 22:53:10+00:00 | CSA94/D | 1301000 | 69 | 100 | 2025-11-03 23:23:10+00:00 | https://apram.pt/ | 
| 33 | Caniçal | LL 626 | active | near-real-time data available | 2025-11-03 23:15:15+00:00 | CSA94 | 1301001 | 74 | 108 | 2025-11-03 23:15:15+00:00 | https://apram.pt/ | 
| 66 | Arquipélago dos Açores - Ilha Terceira | LL 733 | inactive | near-real-time data not available | 2025-06-30 00:38:09+00:00 | BOND1 | 6202401 | 72 | 100 | 2025-06-30 00:38:10+00:00 | https://climaat.angra.uac.pt/boias/ | 
| 83 | Arquipélago dos Açores - Ilha São Miguel | LL 718.8 | inactive | near-real-time data not available | 2025-05-26 15:13:49+00:00 | BOND2 | 6202402 | 66 | 90 | 2025-05-26 15:13:49+00:00 | https://climaat.angra.uac.pt/boias/ | 
| 84 | Arquipélago dos Açores - Ilha das Flores | LL 877.5 | inactive | near-real-time data not available | 2025-08-13 03:33:14+00:00 | BOND3 | 6202403 | 70 | 100 | 2025-08-13 03:33:14+00:00 | https://climaat.angra.uac.pt/boias/ | 
| 85 | Arquipélago Açores - Ilha Faial | LL 853 | inactive | near-real-time data not available | 2022-07-28 17:29:16+00:00 | BOND4 | 6202404 | 45 | 110 | None | https://climaat.angra.uac.pt/boias/ | 
| 86 | Arquipélago Açores - Ilha Graciosa | LL 805 | active | near-real-time data available | 2025-11-03 23:38:41+00:00 | BOND5 | 6202400 | 77 | 100 | 2025-11-03 23:38:41+00:00 | https://climaat.angra.uac.pt/boias/ | 
