Item
| Property | Value |
|---|---|
| id | 151 |
| desig | HTCI |
| latitude | 38.3383331 |
| max_depth | 326.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1997-06-18 11:45:00+00:00 |
| campaign | TRANSCAN97 |
| longitude | -9.0649996 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 151 |
| desig | HTCI |
| latitude | 38.3383331 |
| max_depth | 326.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1997-06-18 11:45:00+00:00 |
| campaign | TRANSCAN97 |
| longitude | -9.0649996 |
| license | 1 |
| Links |
|