Item
| Property | Value |
|---|---|
| id | 156 |
| desig | HTCOUT |
| latitude | 38.2816658 |
| max_depth | 651.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1997-06-19 10:38:00+00:00 |
| campaign | TRANSCAN97 |
| longitude | -9.0783329 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 156 |
| desig | HTCOUT |
| latitude | 38.2816658 |
| max_depth | 651.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1997-06-19 10:38:00+00:00 |
| campaign | TRANSCAN97 |
| longitude | -9.0783329 |
| license | 1 |
| Links |
|