Item
| Property | Value |
|---|---|
| id | 158 |
| desig | HTC2 |
| latitude | 38.3116684 |
| max_depth | 635.0 |
| campaign | TRANSCAN97 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1997-06-19 12:49:00+00:00 |
| longitude | -9.083333 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 158 |
| desig | HTC2 |
| latitude | 38.3116684 |
| max_depth | 635.0 |
| campaign | TRANSCAN97 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1997-06-19 12:49:00+00:00 |
| longitude | -9.083333 |
| license | 1 |
| Links |
|