Item
| Property | Value |
|---|---|
| id | 180 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3199997 |
| max_depth | 520.0 |
| date_time | 1998-02-26 10:40:00+00:00 |
| desig | 18/C2 |
| longitude | -9.0866671 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 180 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3199997 |
| max_depth | 520.0 |
| date_time | 1998-02-26 10:40:00+00:00 |
| desig | 18/C2 |
| longitude | -9.0866671 |
| license | 1 |
| Links |
|