Item
| Property | Value |
|---|---|
| id | 182 |
| desig | 20/C4 |
| latitude | 38.3066673 |
| max_depth | 713.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-02-26 12:08:00+00:00 |
| campaign | TRANSCAN98-1 |
| longitude | -9.0799999 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 182 |
| desig | 20/C4 |
| latitude | 38.3066673 |
| max_depth | 713.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-02-26 12:08:00+00:00 |
| campaign | TRANSCAN98-1 |
| longitude | -9.0799999 |
| license | 1 |
| Links |
|