Item
| Property | Value |
|---|---|
| id | 191 |
| desig | 29/C1 |
| latitude | 38.3133316 |
| max_depth | 618.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-02-26 19:13:00+00:00 |
| campaign | TRANSCAN98-1 |
| longitude | -9.0783329 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 191 |
| desig | 29/C1 |
| latitude | 38.3133316 |
| max_depth | 618.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-02-26 19:13:00+00:00 |
| campaign | TRANSCAN98-1 |
| longitude | -9.0783329 |
| license | 1 |
| Links |
|