Item
| Property | Value |
|---|---|
| id | 199 |
| desig | 37/R4 |
| latitude | 38.4300003 |
| max_depth | 77.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-03-02 21:44:00+00:00 |
| campaign | TRANSCAN98-1 |
| longitude | -9.0100002 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 199 |
| desig | 37/R4 |
| latitude | 38.4300003 |
| max_depth | 77.0 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-03-02 21:44:00+00:00 |
| campaign | TRANSCAN98-1 |
| longitude | -9.0100002 |
| license | 1 |
| Links |
|