Item
| Property | Value |
|---|---|
| id | 201 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3650017 |
| max_depth | 94.0 |
| date_time | 1998-03-03 08:03:00+00:00 |
| desig | 39/R8 |
| longitude | -8.9666662 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 201 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3650017 |
| max_depth | 94.0 |
| date_time | 1998-03-03 08:03:00+00:00 |
| desig | 39/R8 |
| longitude | -8.9666662 |
| license | 1 |
| Links |
|