Item
| Property | Value |
|---|---|
| id | 209 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.2700005 |
| max_depth | 599.0 |
| date_time | 1998-03-03 14:46:00+00:00 |
| desig | 47/R1 |
| longitude | -8.96 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 209 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.2700005 |
| max_depth | 599.0 |
| date_time | 1998-03-03 14:46:00+00:00 |
| desig | 47/R1 |
| longitude | -8.96 |
| license | 1 |
| Links |
|