Item
| Property | Value |
|---|---|
| id | 214 |
| desig | 52/R1 |
| latitude | 38.3050003 |
| max_depth | 270.0 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-03-03 17:22:00+00:00 |
| longitude | -9.0383329 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 214 |
| desig | 52/R1 |
| latitude | 38.3050003 |
| max_depth | 270.0 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-03-03 17:22:00+00:00 |
| longitude | -9.0383329 |
| license | 1 |
| Links |
|