Item
| Property | Value |
|---|---|
| id | 220 |
| desig | 58/C4 |
| date_time | 1998-03-04 12:35:00+00:00 |
| longitude | -9.0783329 |
| license | 1 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3066673 |
| max_depth | 680.0 |
| Links |
|
| Property | Value |
|---|---|
| id | 220 |
| desig | 58/C4 |
| date_time | 1998-03-04 12:35:00+00:00 |
| longitude | -9.0783329 |
| license | 1 |
| campaign | TRANSCAN98-1 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 38.3066673 |
| max_depth | 680.0 |
| Links |
|