Item
| Property | Value |
|---|---|
| id | 238 |
| desig | D1 |
| latitude | 36.9716682 |
| max_depth | 32.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-10-21 13:53:00+00:00 |
| longitude | -7.8316665 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 238 |
| desig | D1 |
| latitude | 36.9716682 |
| max_depth | 32.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-10-21 13:53:00+00:00 |
| longitude | -7.8316665 |
| license | 1 |
| Links |
|