Item
| Property | Value |
|---|---|
| id | 242 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.9550018 |
| max_depth | 72.0 |
| date_time | 1998-10-21 15:33:00+00:00 |
| desig | REXT |
| longitude | -7.8200002 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 242 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| latitude | 36.9550018 |
| max_depth | 72.0 |
| date_time | 1998-10-21 15:33:00+00:00 |
| desig | REXT |
| longitude | -7.8200002 |
| license | 1 |
| Links |
|