Item
| Property | Value |
|---|---|
| id | 261 |
| desig | P19 |
| latitude | 36.8450012 |
| max_depth | 353.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-11-03 11:04:00+00:00 |
| longitude | -8.5616665 |
| license | 1 |
| Links |
|
| Property | Value |
|---|---|
| id | 261 |
| desig | P19 |
| latitude | 36.8450012 |
| max_depth | 353.0 |
| campaign | TRANSCAN98-2 |
| equipment | CTD MKIII C/WOCE General Oceanics(2937) |
| date_time | 1998-11-03 11:04:00+00:00 |
| longitude | -8.5616665 |
| license | 1 |
| Links |
|